The Ministry of Tourism, Government of India, launched the Best Tourism Villages Competition in 2023 to promote rural tourism and highlight the “Soul of India” by recognizing villages that excel in preserving cultural and natural assets. These villages showcase sustainable tourism practices, community-based development, and a commitment to protecting the environment while offering unique experiences for travelers. On World Tourism Day 2024 (27th September), the winners of the second edition of this competition were announced, with 36 villages from across 30 States and Union Territories being recognized in various categories, including Adventure Tourism, Agri Tourism, Craft, Heritage, Responsible Tourism, and more. Let’s check the best tourism villages in India which were awarded by the Indian Govt in 2023 and 2024. In this article, we will also discuss the villages in India that have been recognized by the World Tourism Organization (UNWTO) as Best Tourism Villages and those selected for the Upgrade Programme. This will provide a clearer understanding of the rural tourism destinations in India, showcasing their unique cultural, natural, and sustainable tourism practices.
Each winning village stands out for its distinctive offerings, from adventure and eco-tourism to spiritual retreats and traditional crafts, making them important destinations that exemplify India’s diverse cultural and natural heritage. These villages serve as models of sustainable tourism development, creating economic opportunities for local communities while offering travelers authentic, immersive experiences.
Sponsored
Lakshadweep Village Tourism Packages
UNWTO: Best Tourism Villages in India
Here’s a table summarizing the Indian villages recognized by the UNWTO as Best Tourism Villages or selected for upgrade programs in recent years:
Year | Village | Recognition and Highlights |
---|---|---|
2021 | Pochampally | Recognized as the Best Tourism Village for its unique Ikat textiles and handloom heritage. |
2022 | Khonoma | Selected for the UNWTO Upgrade Programme, known as Asia’s first green village with significant conservation efforts. |
2023 | Dhordo | Awarded the Best Tourism Village for its Rann Utsav, showcasing local culture and the unique desert landscape. |
2023 | Madla | Selected for the UNWTO Upgrade Programme, focusing on enhancing rural tourism sustainability. |
These villages exemplify the potential of rural tourism to preserve cultural heritage and contribute to sustainable development.
Best Tourism Villages in India, 2024
State-Level Finalists for Best Tourism Villages in India 2024:
The following table highlights the state-level finalists from across India, representing the diverse cultural and ecological richness of the nation’s rural landscape:
State/UT | Finalist Village | Key Features |
---|---|---|
Lakshadweep | Kadmat | Pristine beaches, marine biodiversity |
Jharkhand | Amadubi | Traditional arts and crafts |
Goa | Bandora | Spiritual and wellness tourism |
Odisha | Bhetnoi | Blackbuck Sanctuary, wildlife tourism |
Himachal Pradesh | Bhoj Jabial | Mountain village experiences |
Himachal Pradesh | Bir Khas | Paragliding, adventure tourism |
Andaman & Nicobar | Chaura | Coral formations, hilltop views |
Uttarakhand | Choti Haldwani | Connection to Jim Corbett, wildlife tourism |
Gujarat | Dandi | Historical significance (Salt March) |
Jammu & Kashmir | Dhar Vaishno Devi | Pilgrimage tourism |
Dadra & Nagar Haveli | Dudhani | Serene landscapes, water-based activities |
Andhra Pradesh | Etikoppaka | Traditional wooden toy craftsmanship |
Andhra Pradesh | Gandikota | Known as the “Grand Canyon of India” |
Goa | Goltim Navelim | Cultural and religious heritage |
Chhattisgarh | Joratarai | Tribal culture and traditions |
Maharashtra | Khokara | Eco-friendly rural tourism |
Kerala | Kulasekharamangalam | Backwater experiences and cultural festivals |
West Bengal | Kultajpur | Historical significance and heritage tourism |
Bihar | Kurhua | Agri-tourism and eco-friendly farming practices |
Uttarakhand | Liti Village | Adventure tourism, trekking |
Odisha | Maniabandha | Handloom and textile crafts |
Arunachal Pradesh | Manyuliang | Indigenous culture and scenic beauty |
Meghalaya | Mawlynnong | Asia’s cleanest village, eco-tourism |
Meghalaya | Mawphlang | Sacred groves and heritage tourism |
Arunachal Pradesh | Nisangram | Vibrant traditions and scenic landscapes |
Nagaland | Samparidisa | Traditional Naga culture and crafts |
Jammu & Kashmir | Sanasar | Paragliding and adventure activities |
Gujarat | Sasan | Wildlife tourism, Gir National Park |
Maharashtra | Sawarvan | Agricultural and eco-friendly tourism |
Karnataka | Sirsi | Lush forests, waterfalls |
Nagaland | Sukhai Village | Traditional craftsmanship and rural heritage |
West Bengal | Tarapith | Spiritual tourism |
Jammu & Kashmir | Teetwal Village | Scenic village near the Line of Control |
Arunachal Pradesh | Tippi | Orchidarium and biodiversity |
Chhattisgarh | Tirathgarh | Famous for its waterfalls and scenic beauty |
Dadra & Nagar Haveli | Zolawadi | Cultural heritage and serene landscapes |
Best Tourism Village in India 2024 Award Recipients:
The Ministry of Tourism, Government of India, announced the winners of the Best Tourism Villages Competition 2024 on World Tourism Day, 27th September 2024.
The second edition of the competition in 2024 saw participation from 991 villages across 30 States and Union Territories (UTs). A total of 36 villages were recognized across eight categories, emphasizing diverse aspects of tourism such as adventure, agriculture, heritage, crafts, community-based, and spiritual tourism.
Best Tourism Village in India 2023 Edition
Here’s a table summarizing the 35 villages recognized in the Best Tourism Village Competition 2023 by the Ministry of Tourism, India:
Category | Village | State/UT |
---|---|---|
Gold | Dawar | Jammu & Kashmir |
Kanthalloor | Kerala | |
Madla | Madhya Pradesh | |
Reiek | Mizoram | |
Sarmoli | Uttarakhand | |
Silver | Lepakshi | Andhra Pradesh |
Shergaon | Arunachal Pradesh | |
Kurauana | Uttar Pradesh | |
Sarodhadadar | Chhattisgarh | |
Hemis | Ladakh | |
Kalpeni | Lakshadweep | |
Khijadia | Gujarat | |
Raghurajpur | Odisha | |
Menar | Rajasthan | |
Pembarthy | Telangana | |
Bronze | Talao | Haryana |
Chhitkul | Himachal Pradesh | |
McCluskieganj | Jharkhand | |
Hampi | Karnataka | |
Khokhara | Madhya Pradesh | |
Patgaon | Maharashtra | |
Kongthong | Meghalaya | |
Diezephe | Nagaland | |
Thirunallar | Puducherry | |
Nawanpind Sardaran | Punjab | |
Naurangabad-Shree Mahaveerji | Rajasthan | |
Kitam | Sikkim | |
Vettaikaranpudur | Tamil Nadu | |
Ullada | Tamil Nadu | |
Chandlapur | Telangana | |
Vidyasagar | Tripura | |
Kiriteswari | West Bengal | |
Biswanath Ghat | Assam | |
Devka | Dadra and Nagar Haveli & Daman and Diu | |
Cotigao | Goa |
These villages were selected across various categories such as Heritage, Agri Tourism, Craft, Responsible Tourism, Adventure Tourism, and Community-Based Tourism, showcasing their natural, cultural, and sustainable tourism potential.
Amazing knowledge
I thank the environment
Incredible India